Available Land
Click for a List of
Available Sites
Bernard Bayou Industrial District
Property Map • Regional Map • Vicinty Map • Specifications
Bernard Bayou
| Name | Size | Location | Type | Contact | More Info |
|---|---|---|---|---|---|
| Bernard Bayou Industrial District | 0.7 acre | Larkin Smith Dr., Gulfport | I-2 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/0_7-larkin-smith.pdf |
| Bernard Bayou Industrial District | 17.4 acres | Seaway Rd., Gulfport | I-2 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/17_4-seaway-road.pdf |
Port Intraplex in Bernard Bayou Industrial District
Property Map • Regional Map • Vicinty Map • Specifications
Port Intraplex
| Name | Size | Location | Type | Contact | More Info |
|---|---|---|---|---|---|
| Port Intraplex | 7.6 acres | Glascock Dr., Gulfport | I-2 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/7_6-glascock-drive.pdf |
| Port Intraplex | 11.0 acres | Seaway Rd., Gulfport | I-2 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/11_0-seaway-road.pdf |
| Port Intraplex | 35.4 acres | Glascock Dr., Gulfport | I-2 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/35_4-glascock-drive.pdf |
| Port Intraplex | 37.5 acres | Glascock Dr., Gulfport | I-2 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/37_5-glascock-drive.pdf |
Intraplex 10 in Bernard Bayou Industrial District
Property Map • Regional Map • Vicinty Map • Specifications
Intraplex 10
| Name | Size | Location | Type | Contact | More Info |
|---|---|---|---|---|---|
| Intraplex 10 | 1.2 acres | Express Dr., Gulfport | I-3 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/1_2-express-drive.pdf |
| Intraplex 10 | 2.0 acres | Express Dr., Gulfport | I-3 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/2_0-express-drive.pdf |
| Intraplex 10 | 7.4 acres | Corporate Dr., Gulfport | I-3 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/7_4-corporate-dr.pdf |
| Intraplex 10 | 7.7 acres | Corporate Dr., Gulfport | I-3 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/7_7-corporate-dr.pdf |
Long Beach Industrial Park
Property Map • Regional Map • Vicinty Map • Specifications
Long Beach
| Name | Size | Location | Type | Contact | More Info |
|---|---|---|---|---|---|
| Long Beach Industrial Park | 8.3 acres | Avenue A, Long Beach | I-1 | Bill Hessell, 228-896-5020 | |
| Long Beach Industrial Park | 24.0 acres | Avenue A, Long Beach | I-1 | Bill Hessell, 228-896-5020 | mscoast.org/admin/wp-content/uploads/johnson_a-ave-lbip.pdf |
| Long Beach Industrial Park | 9 acres | Eaton Rd., Long Beach | I-1 | Bill Hessell, 228-896-5020 | |
| Long Beach Industrial Park | 13.3 acres | Johnson Rd., Long Beach | I-1 | Bill Hessell, 228-896-5020 | |
| Long Beach Industrial Park | 8 acres | Johnson Rd., Long Beach | I-1 | Bill Hessell, 228-896-5020 |
Pass Christian Industrial Park
Property Map • Regional Map • Vicinty Map • Specifications
Pass Christian
Nothing found
Biloxi Commerce Park
Property Map • Regional Map • Vicinty Map • Specifications
Biloxi Commerce Park
| Name | Size | Location | Type | Contact | More Info |
|---|---|---|---|---|---|
| Biloxi Commerce Park | 1.146 acres | Lot 32 / Tommy Munro Dr., Biloxi | B-4 | Bill Hessell, 228-896-5020 | |
| Biloxi Commerce Park | 3.576 acres | Lot 37 / Tommy Munro Dr., Biloxi | B-4 | Bill Hessell, 228-896-5020 | |
| Biloxi Commerce Park | 4.744 acres | Lot 38 / Tommy Munro Dr., Biloxi | B-4 | Bill Hessell, 228-896-5020 | |
| Biloxi Commerce Park | 1.783 acres | Lot 39 / Tommy Munro Dr., Biloxi | B-4 | Bill Hessell, 228-896-5020 |
Private Land
Private
| Name | Size | Location | Type | Contact | More Info |
|---|---|---|---|---|---|
| Parcel #0801K-01-010.000 | 6.97 acres | Northeast corner 34th St. & Lowes Rd., Gulfport | I-1 | Sam Ford, 228-424-8202 | mscoast.org/admin/wp-content/uploads/34th-st_ford-102909.pdf |
| Parcel #0907E-01-017.000 | 9.06 acres | 54 Three Rivers Rd., Gulfport | Commercial | Sam Ford, 228-424-8202 | mscoast.org/admin/wp-content/uploads/3-rivers_ford-102909.pdf |
| Parcel #0911B-02-022.000 | 4 acres | 150 E. Beach Blvd., Gulfport | Smart Code T5 | Amy Olsen, 228-697-6609 | mscoast.org/admin/wp-content/uploads/olsen-150-e-beach-b.pdf |