The sub-tropical climate on the Mississippi Gulf Coast offers plenty of sunshine and moderate rainfall with warm summers and mild winters. Refer to the chart below for year-round temperatures and rainfall or for current conditions, visit the Weather Channel website.
Monthly Weather Averages & Records - °F
| Date | Average Low |
Average High |
Record Low |
Record High |
Average Precipitation |
Average Snow |
| January | 43° | 61° | 4° (1985) | 80° (1982) | 6.49″ | 0″ |
| February | 46° | 64° | 11° (1951) | 85° (1957) | 5.52″ | 0″ |
| March | 52° | 70° | 22° (1996) | 87° (2000) | 6.03″ | 0″ |
| April | 59° | 77° | 34° (1987) | 94° (1987) | 5.06″ | 0″ |
| May | 66° | 84° | 44° (1960) | 98° (1953) | 5.68″ | 0″ |
| June | 72° | 89° | 52° (1984) | 101° (1954) | 5.04″ | 0″ |
| July | 74° | 91° | 58° (1967) | 103° (1980) | 6.92″ | 0″ |
| August | 74° | 91° | 59° (2004) | 102° (1980) | 5.79″ | 0″ |
| September | 70° | 87° | 42° (1967) | 100° (1980) | 6.17″ | 0″ |
| October | 60° | 79° | 33° (1957) | 93° (1977) | 2.85″ | 0″ |
| November | 51° | 70° | 20° (1954) | 88° (1950) | 4.81″ | 0″ |
| December | 45° | 63° | 9° (1989) | 82° (1977) | 4.84″ | 0.3″ |
Source: National Weather Service Slidell, LA





